| Deathknight | |||
| Scapa | Blood | ||
| Druid | |||
| Methodor | Resto | ||
| Morfy | Balance | ||
| Hunter | |||
| Colombes | — | ||
| Mage | |||
| Megapaukku | Fire | ||
| Moonbe | — | ||
| Paladin | |||
| Dermond | Holy | ||
| Diederick | Protection | ||
| Holy | |||
| Priest | |||
| Pyrox | Disc | ||
| Kalyz | Holy | ||
| Rogue | |||
| Shisui | Combat | ||
| Shaman | |||
| Perspolis | Elemental | ||
| Warlock | |||
| Destruction | |||
| Warrior | |||
| Mushashi | Protection | ||
Last update 23.01.2009
